<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love {All} People &#187; Economy</title>
	<atom:link href="http://www.parkeladd.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkeladd.com</link>
	<description>by Parke Ladd</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mayor Ballard &amp; His Camry&#039;s</title>
		<link>http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/</link>
		<comments>http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:40:18 +0000</pubDate>
		<dc:creator>Parke Ladd</dc:creator>
				<category><![CDATA[Business As Usual]]></category>
		<category><![CDATA[Featured {Article}]]></category>
		<category><![CDATA[Ballard]]></category>
		<category><![CDATA[best product]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Camry's]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[Indiana's mayor]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis mayor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mayor Ballard]]></category>
		<category><![CDATA[Mayor Greg Ballard]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[the big 3]]></category>
		<category><![CDATA[the big three]]></category>
		<category><![CDATA[The mayor of Indianapolis]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota's]]></category>

		<guid isPermaLink="false">http://parkeladd.com/?p=297</guid>
		<description><![CDATA[This week the Mayor of Indianapolis decided to purchase 85 Toyota Camry&#8217;s instead of purchasing the same number of Chevy Malibu&#8217;s.  But think about it&#8230; Does your company make a product?  Are you in sales?  Are you responsible for the marketing of a certain material or commercial good?  How about a commodity?  Over the long [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-298" title="81790293SO007_U_S_AUTO_MAKE" src="http://parkejladd.files.wordpress.com/2008/12/610x.jpg?w=300" alt="81790293SO007_U_S_AUTO_MAKE" width="300" height="199" />This week the Mayor of Indianapolis decided to purchase 85 Toyota Camry&#8217;s instead of purchasing the same number of Chevy Malibu&#8217;s.  But think about it&#8230;</p>
<p>Does your company make a product?  Are you in sales?  Are you responsible for the marketing of a certain material or commercial good?  How about a commodity?  Over the long haul, why do your customers, consumers, clientele, patients or students continue to come back to you in order to obtain the service or product that you represent or sell?  Why?  </p>
<p>Why do people choose to continually buy Coke when Pepsi is always on sale?  Why do people buy iPhones when they could settle for a phone that is a quarter of the price?  Why do people consistently attend the same church service at the same church week in and week out?     Why are more and more people reading blogs to get their news instead of the Times?  Why do people shop at Wal-Mart instead of the corner hardware store?  Why do students delay taking a certain class in order to take it with a specific professor when they could take it right now and get it over with?  Why will a patient drive for hours to go to his dentist when there is another dentist down the street?</p>
<p><strong><em>Here is why</em>:  They, the consumer, like the product.  The results they get from the product or service (or both!) are great, they are proven and the consumer loves a great, reliable, proven product.  </strong>  </p>
<p>Do you blame Mayor Ballard?  Surely not!  Instead, blame Toyota!  They have the better product (more fuel efficient for example).  How can you fault someone for buying the better product when we do it ourselves every single day.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/&amp;t=Mayor+Ballard+%26amp%3B+His+Camry%26%23039%3Bs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mayor+Ballard+%26amp%3B+His+Camry%26%23039%3Bs+-+http://b2l.me/gbha&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/&amp;title=Mayor+Ballard+%26amp%3B+His+Camry%26%23039%3Bs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/&amp;title=Mayor+Ballard+%26amp%3B+His+Camry%26%23039%3Bs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Mayor+Ballard+%26amp%3B+His+Camry%26%23039%3Bs&amp;body=Link: http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20week%20the%20Mayor%20of%20Indianapolis%20decided%20to%20purchase%2085%20Toyota%20Camry%27s%20instead%20of%20purchasing%20the%20same%20number%20of%20Chevy%20Malibu%27s.%20%C2%A0But%20think%20about%20it...%0A%0ADoes%20your%20company%20make%20a%20product%3F%20%C2%A0Are%20you%20in%20sales%3F%20%C2%A0Are%20you%20responsible%20for%20the%20marketing%20of%20a%20certain%20material%20or%20commercial%20good%3F%20%C2%A0How%20ab" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.parkeladd.com/2008/12/06/mayor-ballard-his-camrys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco&#039;s Visionary</title>
		<link>http://www.parkeladd.com/2008/11/24/costcos-visionary/</link>
		<comments>http://www.parkeladd.com/2008/11/24/costcos-visionary/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:26:51 +0000</pubDate>
		<dc:creator>Parke Ladd</dc:creator>
				<category><![CDATA[Business As Usual]]></category>
		<category><![CDATA[Featured {Article}]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business vision]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate responsibility]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Cusomer]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Jim Senegal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mega-store]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Supplier]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Visionary]]></category>

		<guid isPermaLink="false">http://parkejladd.wordpress.com/?p=219</guid>
		<description><![CDATA[If you don&#8217;t want to read the entire article from Fast Company here are some of the points that struck me:   In business for 25 years Pays workers an average of $17 an hour Covers 90% of insurance costs for full-time and part-time employees Stock has doubled Revenues have grown by 70% over the past 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkejladd.files.wordpress.com/2008/11/warehouse-shot.jpg" title="warehouse-shot" rel="lightbox[219]"><img class="alignleft size-full wp-image-220" title="warehouse-shot" src="http://parkejladd.files.wordpress.com/2008/11/warehouse-shot.jpg" alt="warehouse-shot" width="286" height="289" /></a>If you don&#8217;t want to read the entire article from <a href="http://www.fastcompany.com/magazine/130/thinking-outside-the-big-box.html?page=0,2" target="_blank">Fast Company</a> here are some of the points that struck me: </p>
<ul>
<li> In business for 25 years</li>
<li><em>Pays workers an average of $17 an hour</em></li>
<li>Covers 90% of insurance costs for full-time and part-time employees</li>
<li>Stock has doubled</li>
<li><strong>Revenues have grown by 70% over the past 5 years</strong></li>
<li>&#8220;You have to recognize &#8212; and I don&#8217;t mean this in an acrimonious sense &#8212; that the people in that business are trying to make money between now and next Thursday. <strong>We&#8217;re trying to build a company that&#8217;s going to be here 50 and 60 years from now</strong>. <em>We owe that to the communities where we do business</em>. We owe that to our employees, that they can count on us for security. We have 140,000 employees and their families; that&#8217;s a significant number of people who count on us. We owe it to our suppliers. Think about the people who produce products for us &#8212; you could probably multiply our family of employees by three or four times. And we owe it to our customers to continue to offer good prices. Our presence in a community makes pricing better throughout that community because when you have a tough competitor in the marketplace, prices come down.&#8221;  CEO, Jim Senegal</li>
<li><strong>They recycle 100% of the boxes that goods are shipped to their stores in</strong></li>
<li><em><strong>Changed the shape of their cashew boxes in order to improve packaging thus saving the company 560 truckloads a year for shipping that single product (cashews)</strong></em>.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;t=Costco%26%23039%3Bs+Visionary" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Costco%26%23039%3Bs+Visionary+-+http://b2l.me/jh27&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;title=Costco%26%23039%3Bs+Visionary" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;title=Costco%26%23039%3Bs+Visionary" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.parkeladd.com/2008/11/24/costcos-visionary/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Costco%26%23039%3Bs+Visionary&amp;body=Link: http://www.parkeladd.com/2008/11/24/costcos-visionary/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20don%27t%20want%20to%20read%20the%20entire%20article%20from%20Fast%20Company%C2%A0here%20are%20some%20of%20the%20points%20that%20struck%20me%3A%C2%A0%0A%0A%09%C2%A0In%20business%20for%2025%20years%0A%09Pays%20workers%20an%20average%20of%20%2417%20an%20hour%0A%09Covers%2090%25%20of%20insurance%20costs%20for%20full-time%20and%20part-time%20employees%0A%09Stock%20has%20doubled%0A%09Revenues%20have%20grown%20by%2070%25%20over%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.parkeladd.com/2008/11/24/costcos-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
