<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love {All} People &#187; Company</title>
	<atom:link href="http://www.parkeladd.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkeladd.com</link>
	<description>by Parke Ladd</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learn iNeeds</title>
		<link>http://www.parkeladd.com/2008/12/10/learn-ineeds/</link>
		<comments>http://www.parkeladd.com/2008/12/10/learn-ineeds/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:10:24 +0000</pubDate>
		<dc:creator>Parke Ladd</dc:creator>
				<category><![CDATA[Featured {Article}]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[iNeeds]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[meeting the needs of others]]></category>
		<category><![CDATA[needs all around you]]></category>
		<category><![CDATA[Needs of others]]></category>
		<category><![CDATA[recognizing needs]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[see your needs]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Visionaries]]></category>
		<category><![CDATA[Visionary]]></category>
		<category><![CDATA[we all are in need of something or someone]]></category>

		<guid isPermaLink="false">http://parkeladd.com/?p=322</guid>
		<description><![CDATA[What if we saw everyone (everyone!) as equal?  What if there were no longer two groups categorized as those that are in need and those that are able to fill the need?  Instead, there would be just one single group:  those that are in need.   As visionaries we see ourselves as those who can create [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-324" title="r158452_5760521" src="http://parkejladd.files.wordpress.com/2008/12/r158452_5760521.jpg?w=300" alt="r158452_5760521" width="300" height="211" />What if we saw everyone (<em>everyone!</em>) as equal?  What if there were no longer two groups categorized as those that are <em>in need</em> and <em>those that are able to fill the need</em>?  Instead, there would be just one single group:  <em>those that are in need.  </em></strong></p>
<p>As visionaries we see ourselves as those who can create in order to fulfill a specific need.  We can quickly pick out those that are in desperate need of something that we can offer or build.   We are quick to visualize what it is that certain niches need right now, and what it is that they will need in the future.  There is great opportunity for the man or woman or group or company that can think in this manner and act accordingly.  <strong>But, let us never forget that in all truthfulness we are all in need. </strong> <strong>There is not a single person alive who is not in need of something or someone.  That is why being a visionary is so important and so practical.</strong>  You can meet the needs of any number and type of people.  No group is secluded.  Everyone has needs. <em> Everyone including you</em>.  So many times we approach a person who is obviously in need as just that, a needy person.  <strong>Don&#8217;t do it</strong>.  Remember, you have needs to.  They may not be as obvious to others, but you have them, and deep down you are well aware of them.  Approach people with authenticity, openness and a willingness to share your needs with others as you likewise take on theirs.  This will build a foundation of trust and communication that will serve you, your company, your marriage and friendships quite well for the rest of your life.</p>
<ul>
<li> <strong>We all have needs.  Don&#8217;t approach someone or some group because you only see them as needy.  Approach them because you want to share in their needs and because you recognize needs in your own life.</strong></li>
<li><strong>Be willing to openly share your needs.  If people know that you are in it together, trust and communication can form.  You want to sell?  First, you must sell who you are, authentically.</strong></li>
<li><strong> Remember (<em>remember Parke!</em>), see everyone as equal.  No man or woman is better than the next.  Show appreciation for every client no matter what their position.  If you approach everyone equally, willingly sharing your needs, they may in all actuality be able to help you meet your needs at the same time you are helping them meet theirs.  </strong></li>
<li><strong>There is opportunity everywhere.</strong></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.parkeladd.com/2008/12/10/learn-ineeds/&amp;t=Learn+iNeeds" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Learn+iNeeds+-+http://b2l.me/evef&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.parkeladd.com/2008/12/10/learn-ineeds/&amp;title=Learn+iNeeds" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.parkeladd.com/2008/12/10/learn-ineeds/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.parkeladd.com/2008/12/10/learn-ineeds/&amp;title=Learn+iNeeds" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.parkeladd.com/2008/12/10/learn-ineeds/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Learn+iNeeds&amp;body=Link: http://www.parkeladd.com/2008/12/10/learn-ineeds/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A What%20if%20we%20saw%20everyone%20%28everyone%21%29%20as%20equal%3F%20%C2%A0What%20if%20there%20were%20no%20longer%20two%20groups%C2%A0categorized%20as%20those%20that%20are%20in%20need%20and%20those%20that%20are%20able%20to%20fill%20the%20need%3F%20%C2%A0Instead%2C%20there%20would%20be%20just%20one%20single%20group%3A%20%C2%A0those%20that%20are%20in%20need.%20%C2%A0%0A%0AAs%20visionaries%20we%20see%20ourselves%20as%20those%20who%20can%20cre" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.parkeladd.com/2008/12/10/learn-ineeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco&#039;s Visionary</title>
		<link>http://www.parkeladd.com/2008/11/24/costcos-visionary/</link>
		<comments>http://www.parkeladd.com/2008/11/24/costcos-visionary/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:26:51 +0000</pubDate>
		<dc:creator>Parke Ladd</dc:creator>
				<category><![CDATA[Business As Usual]]></category>
		<category><![CDATA[Featured {Article}]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business vision]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate responsibility]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Cusomer]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Jim Senegal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mega-store]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Supplier]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Visionary]]></category>

		<guid isPermaLink="false">http://parkejladd.wordpress.com/?p=219</guid>
		<description><![CDATA[If you don&#8217;t want to read the entire article from Fast Company here are some of the points that struck me:   In business for 25 years Pays workers an average of $17 an hour Covers 90% of insurance costs for full-time and part-time employees Stock has doubled Revenues have grown by 70% over the past 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkejladd.files.wordpress.com/2008/11/warehouse-shot.jpg" title="warehouse-shot" rel="lightbox[219]"><img class="alignleft size-full wp-image-220" title="warehouse-shot" src="http://parkejladd.files.wordpress.com/2008/11/warehouse-shot.jpg" alt="warehouse-shot" width="286" height="289" /></a>If you don&#8217;t want to read the entire article from <a href="http://www.fastcompany.com/magazine/130/thinking-outside-the-big-box.html?page=0,2" target="_blank">Fast Company</a> here are some of the points that struck me: </p>
<ul>
<li> In business for 25 years</li>
<li><em>Pays workers an average of $17 an hour</em></li>
<li>Covers 90% of insurance costs for full-time and part-time employees</li>
<li>Stock has doubled</li>
<li><strong>Revenues have grown by 70% over the past 5 years</strong></li>
<li>&#8220;You have to recognize &#8212; and I don&#8217;t mean this in an acrimonious sense &#8212; that the people in that business are trying to make money between now and next Thursday. <strong>We&#8217;re trying to build a company that&#8217;s going to be here 50 and 60 years from now</strong>. <em>We owe that to the communities where we do business</em>. We owe that to our employees, that they can count on us for security. We have 140,000 employees and their families; that&#8217;s a significant number of people who count on us. We owe it to our suppliers. Think about the people who produce products for us &#8212; you could probably multiply our family of employees by three or four times. And we owe it to our customers to continue to offer good prices. Our presence in a community makes pricing better throughout that community because when you have a tough competitor in the marketplace, prices come down.&#8221;  CEO, Jim Senegal</li>
<li><strong>They recycle 100% of the boxes that goods are shipped to their stores in</strong></li>
<li><em><strong>Changed the shape of their cashew boxes in order to improve packaging thus saving the company 560 truckloads a year for shipping that single product (cashews)</strong></em>.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;t=Costco%26%23039%3Bs+Visionary" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Costco%26%23039%3Bs+Visionary+-+http://b2l.me/jh27&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;title=Costco%26%23039%3Bs+Visionary" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.parkeladd.com/2008/11/24/costcos-visionary/&amp;title=Costco%26%23039%3Bs+Visionary" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.parkeladd.com/2008/11/24/costcos-visionary/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Costco%26%23039%3Bs+Visionary&amp;body=Link: http://www.parkeladd.com/2008/11/24/costcos-visionary/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20don%27t%20want%20to%20read%20the%20entire%20article%20from%20Fast%20Company%C2%A0here%20are%20some%20of%20the%20points%20that%20struck%20me%3A%C2%A0%0A%0A%09%C2%A0In%20business%20for%2025%20years%0A%09Pays%20workers%20an%20average%20of%20%2417%20an%20hour%0A%09Covers%2090%25%20of%20insurance%20costs%20for%20full-time%20and%20part-time%20employees%0A%09Stock%20has%20doubled%0A%09Revenues%20have%20grown%20by%2070%25%20over%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.parkeladd.com/2008/11/24/costcos-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
